| Management number | 228773544 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 228773544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRV355VN |
|---|---|
| Brand | ALEADER |
| Color | All Black |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Xdrain |
| Sport Type | Water Sports |
| Strap Type | elastic |
| Style Name | Xdrain |
| Closure Type | Bungee |
| Style Number | ALBSS015A13ALLBLACK04800 |
| Occasion Type | casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Lightweight, quick dry |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | travel |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | ALBSS015A13ALLBLACK04800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form