| Management number | 215660415 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215660415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758077761316 |
|---|---|
| Size | 15.7 inches x 15.7 inches x 21.4 inches |
| Color | Black Black 1 Pack |
| Shape | Rectangular |
| Theme | Farmhouse |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Farmhouse |
| Top Color | Black |
| Base Color | Black |
| Brand Name | wangbochuan |
| Item Depth | 15.7 inches |
| Item Width | 15.7 Inches |
| Leg Length | 21 Inches |
| Model Name | Success Table 1 |
| Style Name | Farmhouse Modern |
| Is Foldable | No |
| Item Weight | 16 Pounds |
| Manufacturer | wangbochuan |
| Model Number | Table 1 |
| Table Design | Coffee Table |
| Material Type | Metal |
| Extended Length | 15.7 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 15.7 x 21.4 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Table Top |
| Base To Top Distance | 21 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 20.99 Inches |
| Item Dimensions D x W x H | 15.7"D x 15.7"W x 21.4"H |
| Product Care Instructions | Dust With Soft Cloth |
| Specific Uses For Product | Drink coffee |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Drink coffee |
| Maximum Weight Recommendation | 25 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form