| Management number | 209268303 | Release Date | 2026/03/29 | List Price | $34.89 | Model Number | 209268303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our lightest-weight fishing shirt is designed to offer cool comfort and functionality over the long haul.
| UPC | 008949588443 |
|---|---|
| Color | Fla - Azul |
| Pattern | Solid |
| Seasons | NCAA |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| Team Name | Florida Gators |
| character | sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Collegiate Tamiami Short Sleeve Shirt |
| Neck Style | Collared Neck |
| Sport Type | Fishing |
| Style Name | Collegiate Tamiami Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Button-down |
| Fabric Type | 100% Polyester |
| League Name | NCAA |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 1277021 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Collegiate Tamiami Short Sleeve Shirt |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Included Components | All |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1277021 |
| Product Care Instructions | Machine Wash, Tumble dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00008949588443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form