| Management number | 226794267 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 226794267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Lacoste short blends sporty functionality with modern style, featuring an innovative double-face fabric and practical details like adjustable waistbands and multiple pockets. With a signature active print and the iconic crocodile logo, it’s perfect for those who want performance and fashion in one.


| UPC | 195750086616 |
|---|---|
| ASIN | B0DD7XZQDG |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Active Relaxed Fit Shorts |
| Unit Count | 1 Count |
| Fabric Type | POCKET LINING: 100% COTTON; SHELL: 77% COTTON, 18% POLYESTER, 5% ELASTANE |
| Manufacturer | Lacoste |
| Style Number | GF5378-51 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | GF5378-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form