| Management number | 213897854 | Release Date | 2026/04/12 | List Price | $25.97 | Model Number | 213897854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 661537761347 |
| Size | 205/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Landspider |
| Load Index | 92 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Speed Rating | V |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 Millimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form