| Management number | 212189353 | Release Date | 2026/04/06 | List Price | $927.54 | Model Number | 212189353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ThinkPad X1 2-in-1 Gen 10 Aura Edition AI PC offers enhanced productivity, robust security, and efficient multitasking with speedy response times. Processor: Intel Core Ultra 7 255U Processor (E-cores up to 4.20 GHz P-cores up to 5.20 GHz) Memory: 32 GB LPDDR5X-8400MT/s (Soldered) Storage: 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal Display: 14" Touchscreen WUXGA (1920 x 1200), IPS, Anti-Glare, 100%sRGB, 500 nits, 60Hz, Low Power Camera: 1080P FHD RGB+IR with Privacy Shutter Battery: 57Wh Rechargeable Li-ion Battery, supports Rapid Charge (charge up to 80% in 1hr) Fingerprint Reader Lenovo Yoga Pen Pointing Device: Trackpad Connectivity: Intel Wi-Fi 6E AX211 2x2 AX & Bluetooth 5.3 Graphics: Integrated Intel Graphics Keyboard: Backlit, Grey - English (US) QWERTY Docking Options: Various docking solutions supported via USB-C Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) Dimensions: 12.31 x 8.57 x 0.64 inches Weight: Approximately 3 IBS Color: Grey Warranty: One Year Onsite Operating System: Windows 11 Pro 64
| UPC | 198157757776 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| Display Type | IPS |
| Manufacturer | Lenovo |
| Memory Speed | 8400 MHz |
| Model Number | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | ThinkPad X1 2-in-1 Gen 10 laptop computer, battery, power adaptor and cord |
| Warranty Type | On Site |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 255U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Display Technology | IPS |
| CPU Model Generation | 7 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ax, 802.11bgn, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | USB, HDMI, Bluetooth, Wi-Fi 6E |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Enterprise |
| Display Resolution Maximum | 1920x1200 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 12.31"L x 0.64"W x 8.57"Th |
| Other Special Features of the Product | Support Stylus, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form