| Management number | 213890688 | Release Date | 2026/04/12 | List Price | $96.32 | Model Number | 213890688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season 235/60R18 103H BSW
| Ply | 4-Ply |
|---|---|
| UPC | 690677307313 |
| Size | 235/60R18 H |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 103.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 6.3 Kilograms |
| Tread Depth | 11 32nds |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Item Diameter | 29.09 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.09 |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form